Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 5150.0 ₦ 5150.0 ₦ 5150.0
NECO Result Checker ₦ 2200.0 ₦ 2200.0 ₦ 2200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦77.0 1 days
75.0MB ₦80.0 ₦80.0 ₦77.0 1 day
110.0MB ₦96.0 ₦96.0 ₦96.0 1 day
110.0MB ₦96.0 ₦96.0 ₦96.0 1day validity
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
230.0MB ₦195.0 ₦195.0 ₦192.0 1 day
230.0MB ₦195.0 ₦195.0 ₦192.0 1DAY VALIDITY
470.0MB ₦220.0 ₦220.0 ₦220.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦220.0 Weekly all social
1.0GB ₦220.0 ₦220.0 ₦220.0 1DAY VALIDITY
1.0GB ₦220.0 ₦220.0 ₦220.0 1DAY VALIDITY
1.0GB ₦220.0 ₦220.0 ₦220.0 1DAY VALIDITY
1.0GB ₦220.0 ₦220.0 ₦220.0 1day validity
1.0GB ₦220.0 ₦220.0 ₦220.0 1DAY VALIDITY
1.0GB ₦220.0 ₦220.0 ₦220.0 1day validity
1.0GB ₦220.0 ₦220.0 ₦220.0 1DAY VALIDITY
1.0GB ₦220.0 ₦220.0 ₦220.0 1day validity
0.5GB ₦290.0 ₦290.0 ₦280.0 (500mb) 7days validity
0.5GB ₦290.0 ₦290.0 ₦280.0 7days validity
0.5GB ₦290.0 ₦290.0 ₦280.0 7DAYS VALIDITY
0.5GB ₦290.0 ₦290.0 ₦280.0 7days validity
1.0GB ₦291.0 ₦291.0 ₦290.0 3daya(for insta/tiktok/YouTube
1.0GB ₦291.0 ₦291.0 ₦290.0 3daya(for insta/tiktok/YouTube
500.0MB ₦310.0 ₦310.0 ₦290.0 7days validity
2.0GB ₦390.0 ₦390.0 ₦388.0 7days For tiktok only
2.0GB ₦390.0 ₦390.0 ₦388.0 7days For tiktok only
1000.0MB ₦395.0 ₦395.0 ₦380.0 7DAYS VALIDITY
1000.0MB ₦395.0 ₦395.0 ₦380.0 7days validity
1000.0MB ₦395.0 ₦395.0 ₦380.0 7days validity
1000.0MB ₦395.0 ₦395.0 ₦380.0 7days validity (1gb)
1.0GB ₦420.0 ₦420.0 ₦420.0 7days validity (1gb)
587.0MB ₦440.0 ₦440.0 ₦440.0 7days validity
750.0MB ₦441.0 ₦441.0 ₦439.0 3days +free 1hr YT/IG/TIK
750.0MB ₦441.0 ₦441.0 ₦439.0 3days +free 1hr YT/IG/TIK
750.0MB ₦441.0 ₦441.0 ₦439.0 3days +free 1hr YT/IG/TIK
1.0GB ₦485.0 ₦485.0 ₦483.0 1day validity+5min
1.0GB ₦500.0 ₦500.0 ₦490.0 Monthly (C G)
1000.0MB ₦500.0 ₦500.0 ₦490.0 30days validity (1gb)
1000.0MB ₦500.0 ₦500.0 ₦490.0 30days validity (1gb)
1000.0MB ₦500.0 ₦500.0 ₦490.0 30days validity (1gb)
1000.0MB ₦500.0 ₦500.0 ₦490.0 30days validity (1gb)
2.5GB ₦520.0 ₦520.0 ₦520.0 1day validity
2.5GB ₦520.0 ₦520.0 ₦520.0 1DAY VALIDITY
2.5GB ₦520.0 ₦520.0 ₦520.0 1day validity
1.5GB ₦590.0 ₦590.0 ₦588.0 2days validity
1.5GB ₦590.0 ₦590.0 ₦588.0 2days validaty
2.5GB ₦740.0 ₦740.0 ₦735.0 1DAY VALIDITY
2.5GB ₦740.0 ₦740.0 ₦735.0 1DAY VALIDITY
2.5GB ₦740.0 ₦740.0 ₦735.0 1DAY VALIDITY
2.5GB ₦750.0 ₦750.0 ₦745.0 1 day
2.0GB ₦750.0 ₦750.0 ₦745.0 2 days
2.0GB ₦750.0 ₦750.0 ₦745.0 2 days
2.5GB ₦750.0 ₦750.0 ₦745.0 1 day
1.0GB ₦785.0 ₦785.0 ₦785.0 7days validity+25min
2000.0MB ₦800.0 ₦800.0 ₦780.0 21days to 30days validity
2000.0MB ₦800.0 ₦800.0 ₦780.0 21days to 30days validaty
2000.0MB ₦800.0 ₦800.0 ₦780.0 21day to 30 days validity
2000.0MB ₦800.0 ₦800.0 ₦780.0 (2gb) 30 days validity
2.0GB ₦800.0 ₦800.0 ₦780.0 21days to 30days (C G)
2.5GB ₦900.0 ₦900.0 ₦895.0 2 days
1.5GB ₦965.0 ₦965.0 ₦963.0 7 days
3.5GB ₦970.0 ₦970.0 ₦960.0 1DAY VALIDITY
3.5GB ₦970.0 ₦970.0 ₦960.0 1DAY VALIDITY
3.5MB ₦970.0 ₦970.0 ₦960.0 1DAY VALIDITY
3.2GB ₦970.0 ₦970.0 ₦970.0 2 days validity
3.2GB ₦970.0 ₦970.0 ₦970.0 2 days
3.0GB ₦1100.0 ₦1100.0 ₦1100.0 21days to Monthly (C. G)
3000.0GB ₦1100.0 ₦1100.0 ₦1100.0 21days to 30days validaty
3000.0MB ₦1100.0 ₦1100.0 ₦1100.0 21days to 30days validity
3000.0MB ₦1100.0 ₦1100.0 ₦1100.0 (3gb) monthly
3000.0GB ₦1100.0 ₦1100.0 ₦1100.0 (3gb) 30days
3000.0GB ₦1100.0 ₦1100.0 ₦1100.0 (3gb) 30days
3.0GB ₦1100.0 ₦1100.0 ₦1100.0 21days to 30days validaty
3.0GB ₦1100.0 ₦1100.0 ₦1100.0 21days to 30days validity
4.0MB ₦1164.0 ₦1164.0 ₦1152.0 2days validity
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2days validity
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2days validity
2.0GB ₦1450.0 ₦1450.0 ₦1448.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1 month(sme2)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days validity
5.5GB ₦1480.0 ₦1480.0 ₦1455.0 2days validity
5.0GB ₦1600.0 ₦1600.0 ₦1550.0 3weeks validaty
5000.0MB ₦1600.0 ₦1600.0 ₦1550.0 (5CG) monthly
5000.0MB ₦1600.0 ₦1600.0 ₦1550.0 (5CG) monthly
5000.0MB ₦1600.0 ₦1600.0 ₦1550.0 3weeks validaty
5000.0MB ₦1600.0 ₦1600.0 ₦1550.0 3weeks validaty
5.0GB ₦1600.0 ₦1600.0 ₦1550.0 3weeks validaty
5.0GB ₦1600.0 ₦1600.0 ₦1550.0 3weeks validaty
3.5GB ₦2450.0 ₦2450.0 ₦2443.0 30 days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7DAYS VALIDITY
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7days validity
3.5GB ₦2450.0 ₦2450.0 ₦2443.0 30days validity
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 +5mins Monthly
4.2GB ₦2910.0 ₦2910.0 ₦2905.0 30 days
4.2GB ₦2950.0 ₦2950.0 ₦2950.0 30 days + 5mint
7.0GB ₦3450.0 ₦3450.0 ₦3440.0 30DAYS VALIDITY+2GBNIGHT
11.0GB ₦3450.0 ₦3450.0 ₦3440.0 7 Days
7.0GB ₦3450.0 ₦3450.0 ₦3420.0 1month (SME)2
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7days validity
7.0GB ₦3450.0 ₦3450.0 ₦3440.0 30days validity+2gbnight
10.0GB ₦4400.0 ₦4400.0 ₦4390.0 1month (SME)2
10.0GB ₦4450.0 ₦4450.0 ₦4420.0 30days validity +15min
10.0GB ₦4450.0 ₦4450.0 ₦4430.0 30 days +15mins
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 7DAYS VALIDITY
20.0GB ₦4900.0 ₦4900.0 ₦4890.0 7DAYS VALIDITY
20.0GB ₦4900.0 ₦4900.0 ₦4890.0 7DAYS VALIDITY
11.0GB ₦5000.0 ₦5000.0 ₦4980.0 30days+25min
12.5GB ₦5350.0 ₦5350.0 ₦5330.0 30 days
16.5GB ₦6300.0 ₦6300.0 ₦6290.0 30 days
16.5GB ₦6480.0 ₦6480.0 ₦6450.0 30days validity +10min
16.5GB ₦6480.0 ₦6480.0 ₦6450.0 25MINS+30DAYS
20.0GB ₦7300.0 ₦7300.0 ₦7280.0 30DAYS VALIDITY
20.0GB ₦7300.0 ₦7300.0 ₦7280.0 30 days
20.0GB ₦7300.0 ₦7300.0 ₦7250.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8920.0 30DAYS VALIDITY
25.0GB ₦8950.0 ₦8950.0 ₦8920.0 30 days
34.0GB ₦9800.0 ₦9800.0 ₦9700.0 30days validaty
34.0GB ₦9800.0 ₦9800.0 ₦9700.0 30days validity
34.0GB ₦9800.0 ₦9800.0 ₦9700.0 30days validity
36.0GB ₦10800.0 ₦10800.0 ₦10700.0 30 days
65.0GB ₦15500.0 ₦15500.0 ₦15490.0 30 days
75.0GB ₦17450.0 ₦17450.0 ₦17440.0 30 days
75.0GB ₦17500.0 ₦17500.0 ₦17400.0 30 days
90.0GB ₦24500.0 ₦24500.0 ₦24300.0 60days(2month)
90.0GB ₦24500.0 ₦24500.0 ₦24300.0 60days(2month)
165.0GB ₦35880.0 ₦35880.0 ₦35870.0 30 days
200.0GB ₦49500.0 ₦49500.0 ₦49400.0 60 days
250.0GB ₦53500.0 ₦53500.0 ₦53300.0 30days
250.0GB ₦53500.0 ₦53500.0 ₦53300.0 30days
800.0GB ₦123000.0 ₦123000.0 ₦122500.0 365days validity
800.0GB ₦123000.0 ₦123000.0 ₦122500.0 365days validity
800.0GB ₦123000.0 ₦123000.0 ₦122500.0 365days validity
3.5GB ₦14800000.0 ₦148000000.0 ₦14800000.0 Weekly(sme)2
3.5GB ₦245000000.0 ₦2450000000.0 ₦2450000000.0 1month (SME)2
500.0MB ₦4850000000.0 ₦48500000000.0 ₦4850000000.0 7 days
1.0GB ₦485000000.0 ₦485000000.0 ₦485000000.0 1day validity+5min
1.0GB ₦780000000.0 ₦7800000000.0 ₦780000000.0 7days
1.0GB ₦780000000.0 ₦780000000.0 ₦780000000.0 Weekly+5min(SME)2
1.0GB ₦785000000.0 ₦785000000.0 ₦785000000.0 7days validity+25min
3.5GB ₦2450000000.0 ₦2450000000.0 ₦2450000000.0 30 days
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦79.0 1month(C.G)
500.0MB ₦200.0 ₦200.0 ₦197.0 1month
1.0GB ₦285.0 ₦285.0 ₦277.0 3days
1.5GB ₦295.0 ₦295.0 ₦290.0 Awoof 1 day validity
1.5GB ₦295.0 ₦295.0 ₦290.0 Awoof 1 day validity
1.0GB ₦310.0 ₦310.0 ₦306.0 7days validity
1.0GB ₦400.0 ₦400.0 ₦395.0 1month(C.G)
2.5GB ₦485.0 ₦485.0 ₦480.0 2 days validity
2.5GB ₦485.0 ₦485.0 ₦480.0 2 days validity
2.0GB ₦800.0 ₦800.0 ₦790.0 1month(C.G)
3.0GB ₦855.0 ₦855.0 ₦831.0 3days validity
3.0GB ₦930.0 ₦930.0 ₦919.0 7days validity
3.5GB ₦1000.0 ₦1000.0 ₦990.0 7DAYS VALIDITY
3.5GB ₦1000.0 ₦1000.0 ₦990.0 7DAYS VALIDITY
3.0GB ₦1200.0 ₦1200.0 ₦1185.0 1month(C.G)
5.0GB ₦1425.0 ₦1425.0 ₦1385.0 3days validity
5.0GB ₦1550.0 ₦1550.0 ₦1533.0 7DAYS VALIDITY
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7 days validity
10.0GB ₦1950.0 ₦1950.0 ₦1920.0 Awoof 7 days validity
8.5GB ₦2000.0 ₦2000.0 ₦1980.0 7DAYS VALIDITY
8.5GB ₦2000.0 ₦2000.0 ₦1980.0 7DAYS VALIDITY
5.0GB ₦2000.0 ₦2000.0 ₦1975.0 1month(C.G)
10.0GB ₦4000.0 ₦4000.0 ₦3950.0 1month(C.G)
20.5GB ₦4850.0 ₦4850.0 ₦4800.0 7DAYS VALIDITY
20.5GB ₦4850.0 ₦4850.0 ₦4800.0 7DAYS VALIDITY
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦55.0 ₦55.0 ₦55.0 1DAY VALIDITY
150.0MB ₦55.0 ₦55.0 ₦55.0 1DAY VALIDITY
75.0MB ₦75.0 ₦75.0 ₦75.0 1 daily
100.0MB ₦100.0 ₦100.0 ₦100.0 1Days
300.0MB ₦110.0 ₦110.0 ₦105.0 2days validaty
300.0MB ₦110.0 ₦110.0 ₦105.0 2days validity
200.0MB ₦200.0 ₦200.0 ₦195.0 2days
600.0MB ₦210.0 ₦210.0 ₦205.0 2days validaty
600.0MB ₦210.0 ₦210.0 ₦205.0 2 days validity
1.0GB ₦290.0 ₦290.0 ₦285.0 3days validity (social bundle)
1.0GB ₦290.0 ₦290.0 ₦285.0 3days validity (social bundle)
300.0MB ₦298.0 ₦298.0 ₦295.0 2 days validity
1.5GB ₦410.0 ₦410.0 ₦405.0 1day validity
1.5GB ₦410.0 ₦410.0 ₦405.0 1DAY VALIDITY
3.2GB ₦490.0 ₦490.0 ₦485.0 3days validity
3.2GB ₦490.0 ₦490.0 ₦485.0 3days validity
500.0MB ₦490.0 ₦490.0 ₦487.0 7days
2.0GB ₦570.0 ₦570.0 ₦570.0 2days validity
2.0GB ₦570.0 ₦570.0 ₦570.0 2days validity
3.0GB ₦735.0 ₦735.0 ₦720.0 1DAY VALIDITY
3.0GB ₦735.0 ₦735.0 ₦720.0 1DAY VALIDITY
1.0GB ₦784.0 ₦784.0 ₦780.0 7days
6.5GB ₦980.0 ₦980.0 ₦980.0 7days validity
6.5GB ₦980.0 ₦980.0 ₦980.0 7 days validity
2.0GB ₦1450.0 ₦1450.0 ₦1425.0 1month(C.G)
5.0GB ₦1450.0 ₦1450.0 ₦1430.0 7DAYS VALIDITY
5.0GB ₦1460.0 ₦1460.0 ₦1440.0 7DAYS VALIDITY
8.0GB ₦1950.0 ₦1950.0 ₦1920.0 30days validity
8.0GB ₦1950.0 ₦1950.0 ₦1920.0 30days validity
3.0GB ₦1950.0 ₦1950.0 ₦1940.0 30days
4.0GB ₦2460.0 ₦2460.0 ₦2450.0 30days
8.0GB ₦2950.0 ₦2950.0 ₦2940.0 30days
10.0GB ₦3050.0 ₦3050.0 ₦3030.0 30DAYS VALIDITY
10.0GB ₦3050.0 ₦3050.0 ₦3030.0 30 days validity
10.0GB ₦3910.0 ₦3910.0 ₦3900.0 1month(C.G)
13.0GB ₦4900.0 ₦4900.0 ₦4880.0 30days validity
60.0GB ₦14600.0 ₦14600.0 ₦14580.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14880.0 Mifi 30days
100.0GB ₦19500.0 ₦19500.0 ₦19450.0 30days
13.0GB ₦49800.0 ₦49800.0 ₦49700.0 Mifi 30days validity
13.0GB ₦49800.0 ₦49800.0 ₦49700.0 Mifi 30days validity
18.0GB ₦58700.0 ₦58700.0 ₦58500.0 30days
25.0GB ₦78200.0 ₦78200.0 ₦78000.0 30days
60.0GB ₦97000.0 ₦97000.0 ₦96500.0 60days(2month)
60.0GB ₦97000.0 ₦97000.0 ₦96500.0 60days(2month)
35.0GB ₦97500.0 ₦97500.0 ₦97000.0 30days
35.0GB ₦99500.0 ₦99500.0 ₦99400.0 Mifi 30days
35.0GB ₦99500.0 ₦99500.0 ₦99400.0 Mifi 30days
60.0GB ₦1490000.0 ₦1490000.0 ₦1488000.0 Mifi 30days
7.0GB ₦20450000000.0 ₦20450000000.0 ₦20450000000.0 7DAYS VALIDITY
7.0GB ₦20450000000000.0 ₦204500000000.0 ₦204500000000.0 7 days validity
1.0GB ₦350000000000.0 ₦350000000000.0 ₦35000000000.0 1DAYS VALIDITY
1.0GB ₦3500000000.0 ₦3500000000.0 ₦3500000000.0 1DAY VALIDITY
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦25.0 ₦25.0 ₦11.8 1month(C.G)
25.0MB ₦46.0 ₦46.0 ₦46.0 1day
650.0MB ₦175.0 ₦175.0 ₦175.0 1day
1.0GB ₦220.0 ₦220.0 ₦220.0 1month
500.0MB ₦240.0 ₦240.0 ₦235.0 1month
1.5GB ₦330.0 ₦330.0 ₦330.0 1month
500.0MB ₦425.0 ₦425.0 ₦425.0 30 days{Gifting}
2000.0MB ₦425.0 ₦425.0 ₦425.0 3(2gb)days
1.0GB ₦480.0 ₦480.0 ₦470.0 1month
3.0GB ₦660.0 ₦660.0 ₦660.0 1month
2.0GB ₦720.0 ₦720.0 ₦720.0 1month
1.5GB ₦720.0 ₦720.0 ₦703.0 1month(C.G)
1.5GB ₦850.0 ₦850.0 ₦850.0 30 days{Gifting}
4.0GB ₦880.0 ₦880.0 ₦880.0 1month
2.0GB ₦960.0 ₦960.0 ₦640.0 1month
4.5GB ₦980.0 ₦980.0 ₦980.0 30days
2.0GB ₦1020.0 ₦1020.0 ₦1020.0 30 days{Gifting}
5.0GB ₦1100.0 ₦1100.0 ₦1100.0 1month
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 30 days{Gifting}
7.0GB ₦1275.0 ₦1275.0 ₦1275.0 7days weekly
3.0GB ₦1440.0 ₦1440.0 ₦1410.0 1month
4.5GB ₦1700.0 ₦1700.0 ₦1700.0 30 days{Gifting}
4.0GB ₦1920.0 ₦1920.0 ₦1880.0 1month
10.0GB ₦2200.0 ₦2200.0 ₦2200.0 30days
5.0GB ₦2400.0 ₦2400.0 ₦2350.0 1month
11.0GB ₦3400.0 ₦3400.0 ₦3400.0 30 days{Gifting}
15.0GB ₦4200.0 ₦4200.0 ₦4200.0 30 days{Gifting}
10.0GB ₦4800.0 ₦4800.0 ₦4700.0 1month
40.0GB ₦8500.0 ₦8500.0 ₦8500.0 30 days{Gifting}
75.0GB ₦12750.0 ₦12750.0 ₦12750.0 30 days{Gifting}